Cliff's Covers Track Record
Full Track Record
Choose a tab below to review the complete betting history in a spreadsheet-style view.
NFL 2024 ALL PLAYS
177 recorded plays
Swipe or use arrows to view all columns
| DATE | WEEK | GAME/PLAY | UNIT SIZE | VIG | RESULT | NET GAIN/LOSS | NOTES | YTD RECORD | |
|---|---|---|---|---|---|---|---|---|---|
| 09/05/2024 | 1 | KC - 3 | 10 | -110 | WIN | 10 | TNF | ||
| 09/06/2024 | 1 | GB/PHI o49.5 | 4 | -110 | WIN | 4 | |||
| 09/06/2024 | 1 | PHI ML | 4 | -110 | WIN | 4 | LIVE | ||
| 09/08/2024 | 1 | NE +7.5 | 2 | -110 | WIN | 2 | |||
| 09/08/2024 | 1 | ATL -4 | 4 | -110 | LOSS | -4.4 | |||
| 09/08/2024 | 1 | JAX +3.5 | 4 | -110 | WIN | 4 | |||
| 09/08/2024 | 1 | CLE -2 | 4 | -110 | LOSS | -4.4 | |||
| 09/08/2024 | 1 | LAR +3.5 2H | 10 | -110 | WIN | 10 | SNF/2H | ||
| 09/09/2024 | 1 | SF -3.5 | 10 | -110 | WIN | 10 | MNF | 7-2 | |
| 09/12/2024 | 2 | MIA -2.5 | 10 | -110 | LOSS | -11 | TNF | ||
| 09/15/2024 | 2 | GB +2.5 | 2 | -110 | WIN | 2 | |||
| 09/15/2024 | 2 | WASH -1.5 | 4 | -110 | WIN | 4 | |||
| 09/15/2024 | 2 | MIN +4 | 10 | -110 | WIN | 10 | |||
| 09/15/2024 | 2 | ARIZONA PK | 10 | -110 | WIN | 10 | |||
| 09/15/2024 | 2 | CHI/HOU o45 | 4 | -110 | LOSS | -4.4 | SNF | ||
| 09/16/2024 | 2 | ATL +5.5 | 10 | -110 | WIN | 10 | MNF | 12-4 | |
| 09/19/2024 | 3 | NYJ -6 | 10 | -110 | WIN | 10 | TNF | ||
| 09/22/2024 | 3 | TENN -3 | 4 | -110 | LOSS | -4.4 | |||
| 09/22/2024 | 3 | NYG +6.5 | 10 | -110 | WIN | 10 | |||
| 09/22/2024 | 3 | DEN +6 | 2 | -110 | LOSS | -2.2 | |||
| 09/22/2024 | 3 | DET -3 | 4 | -110 | WIN | 4 | |||
| 09/22/2024 | 3 | DAL +1.5 | 10 | -110 | LOSS | -11 | |||
| 09/22/2024 | 3 | DET/AZ u24.5 2h | 4 | -110 | WIN | 4 | 2H | ||
| 09/22/2024 | 3 | ATL +3 | 10 | -110 | LOSS | -11 | SNF | ||
| 09/23/2024 | 3 | JAX +4.5 | 4 | -110 | LOSS | -4.4 | MNF | ||
| 09/23/2024 | 3 | CIN/WSH o46 | 4 | -110 | WIN | 4 | MNF | 17-9 | |
| 09/26/2024 | 4 | NYG +6.5 | 10 | -110 | WIN | 10 | TNF | ||
| 09/29/2024 | 4 | CIN -5.5 | 4 | -110 | WIN | 4 | |||
| 09/29/2024 | 4 | TB +1 | 10 | -110 | WIN | 10 | |||
| 09/29/2024 | 4 | GB -2.5 | 4 | -110 | LOSS | -4.4 | |||
| 09/29/2024 | 4 | WSH +3.5 | 2 | -110 | WIN | 2 | |||
| 09/29/2024 | 4 | LV +3 | 4 | -110 | WIN | 4 | |||
| 09/29/2024 | 4 | BALT -3 | 10 | -110 | WIN | 10 | SNF | ||
| 09/30/2024 | 4 | MIA -2.5 | 10 | -110 | LOSS | -11 | MNF | ||
| 09/30/2024 | 4 | SEA/DET o47 | 4 | -110 | WIN | 4 | MNF | 24-11 | |
| 10/03/2024 | 5 | TB 1H ML | 10 | +115 | WIN | 11.5 | TNF/1H | ||
| 10/06/2024 | 5 | NYJ +3 | 4 | -110 | LOSS | -4.4 | |||
| 10/06/2024 | 5 | HOU -1 | 10 | -110 | WIN | 10 | |||
| 10/06/2024 | 5 | CINCY +1 | 4 | -110 | LOSS | -4.4 | |||
| 10/06/2024 | 5 | MIA -1 2H | 4 | -110 | WIN | 4 | 2H | ||
| 10/06/2024 | 5 | LAR +3.5 2H | 10 | -110 | LOSS | -11 | 2H | ||
| 10/06/2024 | 5 | AZ/SF u49 | 4 | -110 | WIN | 4 | |||
| 10/06/2024 | 5 | NYG +7 | 4 | -110 | WIN | 4 | |||
| 10/06/2024 | 5 | SF/AZ u24.5 2H | 10 | -110 | WIN | 10 | 2H | ||
| 10/06/2024 | 5 | LVR PK 2H | 4 | -110 | LOSS | -4.4 | |||
| 10/06/2024 | 5 | DAL +2.5 | 10 | -110 | WIN | 10 | SNF | ||
| 10/07/2024 | 5 | KC -5 | 10 | -110 | WIN | 10 | MNF | 32-15 | |
| 10/10/2024 | 6 | SF -2.5 | 10 | -110 | WIN | 10 | TNF | ||
| 10/10/2024 | 6 | SEA +.5 2H | 4 | -110 | WIN | 4 | TNF/2H | ||
| 10/13/2024 | 6 | WASH +7 | 2 | -110 | PUSH | 0 | |||
| 10/13/2024 | 6 | AZ +5.5 | 4 | -110 | LOSS | -4.4 | |||
| 10/13/2024 | 6 | IND +2.5 | 2 | -110 | WIN | 2 | |||
| 10/13/2024 | 6 | NE +3.5 2H | 2 | -110 | LOSS | -2.2 | |||
| 10/13/2024 | 6 | TB -2.5 2H | 4 | -110 | WIN | 4 | |||
| 10/13/2024 | 6 | CAR +6 | 10 | -110 | LOSS | -11 | |||
| 10/13/2024 | 6 | LVR +3 | 4 | +100 | LOSS | -4 | |||
| 10/13/2024 | 6 | DAL/DET o52.5 | 4 | -110 | WIN | 4 | |||
| 10/13/2024 | 6 | NYG/CIN u45.5 | 10 | -110 | WIN | 10 | SNF | ||
| 10/14/2024 | 6 | NYJ +1 | 2 | -110 | LOSS | -2.2 | MNF | 38-20 | |
| 10/17/2024 | 7 | NO +3 | 4 | -110 | LOSS | -4.4 | TNF | ||
| 10/20/2024 | 7 | MIA +3 | 2 | -110 | LOSS | -2.2 | |||
| 10/20/2024 | 7 | MIN -1 | 2 | -110 | LOSS | -2.2 | |||
| 10/20/2024 | 7 | BUFF -9.5 | 4 | -110 | WIN | 4 | |||
| 10/20/2024 | 7 | GB -2.5 2H | 4 | -110 | WIN | 4 | |||
| 10/20/2024 | 7 | SF -2.5 | 4 | -110 | LOSS | -4.4 | |||
| 10/20/2024 | 7 | TB +4.5 | 10 | -110 | LOSS | -11 | MNF | ||
| 10/20/2024 | 7 | LAC/AZ o44.5 | 10 | -110 | LOSS | -11 | MNF | 40-26 | |
| 10/24/2024 | 8 | MIN/LAR U47.5 | 10 | -110 | LOSS | -11 | TNF | ||
| 10/27/2024 | 8 | PHI +2.5 | 2 | -110 | WIN | 2 | |||
| 10/27/2024 | 8 | IND/HOU u45 | 2 | -110 | WIN | 2 | |||
| 10/27/2024 | 8 | JAX +3.5 | 4 | -110 | WIN | 4 | |||
| 10/27/2024 | 8 | CLE +7.5 | 10 | -110 | WIN | 10 | |||
| 10/27/2024 | 8 | NE +7.5 | 10 | -110 | WIN | 10 | |||
| 10/27/2024 | 8 | IND/HOU u21.5 2h | 4 | -110 | WIN | 4 | 2H | ||
| 10/27/2024 | 8 | TB -.5 2h | 2 | -110 | WIN | 2 | 2H | ||
| 10/27/2024 | 8 | JAX +1 2H | 4 | -110 | WIN | 4 | 2H | ||
| 10/27/2024 | 8 | CHI +1 | 4 | -110 | LOSS | -4.4 | |||
| 10/27/2024 | 8 | SEA +3 | 2 | -110 | WIN | 2 | |||
| 10/27/2024 | 8 | LVR +9 | 10 | -110 | WIN | 10 | |||
| 10/27/2024 | 8 | DEN -12.5 | 10 | -110 | WIN | 10 | |||
| 10/27/2024 | 8 | DAL +5.5 | 10 | -110 | LOSS | -11 | SNF | ||
| 10/28/2024 | 8 | NYG +6.5 | 4 | -110 | LOSS | -4.4 | MNF | ||
| 10/28/2024 | 8 | pitt/nyg O39.5 | 4 | -110 | WIN | 4 | MNF | 52-30 | |
| 10/31/2024 | 9 | HOU/NYJ o43 | 10 | -110 | LOSS | -11 | TNF | ||
| 11/03/2024 | 9 | LVR +7.5 | 4 | -110 | LOSS | -4.4 | |||
| 11/03/2024 | 9 | ATL -3.5 | 10 | -110 | WIN | 10 | |||
| 11/03/2024 | 9 | LAC -1.5 | 10 | -110 | WIN | 10 | |||
| 11/03/2024 | 9 | TENN -3 | 4 | -110 | PUSH | 0 | |||
| 11/03/2024 | 9 | CAR +3 2H | 4 | -110 | WIN | 4 | |||
| 11/03/2024 | 9 | PHI -7 | 4 | -125 | LOSS | -5 | |||
| 11/03/2024 | 9 | CHI/AZ u44.5 | 4 | -110 | WIN | 4 | |||
| 11/03/2024 | 9 | DET/GB u48 | 10 | -110 | WIN | 10 | |||
| 11/03/2024 | 9 | GB -2 2H | 10 | -110 | WIN | 10 | |||
| 11/03/2024 | 9 | MIN -6 | 10 | -110 | WIN | 10 | SNF | ||
| 11/04/2024 | 9 | TB +7.5 | 4 | -130 | WIN | 4 | LIVE | 61-33 | |
| 11/07/2024 | 10 | BALT -6 | 10 | -110 | LOSS | -11 | TNF | ||
| 11/10/2024 | 10 | MIN -7 | 2 | -110 | LOSS | -2.2 | |||
| 11/10/2024 | 10 | WASH -1.5 | 2 | -110 | LOSS | -2.2 | |||
| 11/10/2024 | 10 | NO +3.5 | 4 | -110 | WIN | 4 | |||
| 11/10/2024 | 10 | KC/DEN u42.5 | 4 | -110 | WIN | 4 | |||
| 11/10/2024 | 10 | IND +4.5 | 10 | -110 | LOSS | -11 | |||
| 11/10/2024 | 10 | NE +6 | 10 | -110 | WIN | 10 | |||
| 11/10/2024 | 10 | HOU +4 | 4 | -110 | WIN | 4 | SNF | ||
| 11/10/2024 | 10 | MIA/LAR u49.5 | 4 | -110 | WIN | 4 | MNF | 66-37 | |
| 11/14/2024 | 11 | J DANIELS o30.5 attps | 4 | -130 | WIN | 4 | TNF | ||
| 11/17/2024 | 11 | LAR/NE O43 | 10 | -110 | WIN | 10 | |||
| 11/17/2024 | 11 | TENN +6 | 4 | -110 | LOSS | -4.4 | |||
| 11/17/2024 | 11 | LAR -4 | 4 | -110 | WIN | 4 | |||
| 11/17/2024 | 11 | DET -14 | 2 | -110 | WIN | 2 | |||
| 11/17/2024 | 11 | SEA +6 | 10 | -110 | WIN | 10 | GAME OF YEAR | ||
| 11/17/2024 | 11 | SEA ML | 5 | +220 | WIN | 11 | GAME OF YEAR | ||
| 11/17/2024 | 11 | ATL +1.5 | 2 | -110 | LOSS | -2.2 | |||
| 11/17/2024 | 11 | LAC -1.5 | 10 | -110 | WIN | 10 | SNF | ||
| 11/18/2024 | 11 | HOU/DAL u41 | 4 | -110 | LOSS | -4.4 | MNF | 72-40 | |
| 11/21/2024 | 12 | CLE/PITT u37.5 | 10 | -110 | LOSS | -11 | TNF | ||
| 11/24/2024 | 12 | TB -6 | 2 | -110 | WIN | 2 | |||
| 11/24/2024 | 12 | TENN +7.5 | 4 | -110 | WIN | 4 | |||
| 11/24/2024 | 12 | IND +7.5 | 4 | -110 | LOSS | -4.4 | |||
| 11/24/2024 | 12 | LVR +5.5 | 2 | -110 | LOSS | -2.2 | |||
| 11/24/2024 | 12 | AZ -1 | 4 | -110 | LOSS | -4.4 | |||
| 11/25/2024 | 12 | LAC +3 | 10 | -110 | LOSS | -11 | MNF | 74-46 | |
| 11/28/2024 | 13 | NYG +3.5 | 4 | -110 | LOSS | -4.4 | THANKSGIVING | ||
| 11/28/2024 | 13 | MIA/GB u47 | 2 | -110 | PUSH | 0 | THANKSGIVING | ||
| 12/01/2024 | 13 | LAC -1.5 | 4 | -110 | WIN | 4 | |||
| 12/01/2024 | 13 | INDY -2.5 | 4 | -110 | LOSS | -4.4 | |||
| 12/01/2024 | 13 | NO +3 | 4 | -110 | LOSS | -4.4 | |||
| 12/01/2024 | 13 | PHI +3 | 4 | -110 | WIN | 4 | |||
| 12/01/2024 | 13 | SF/BUFF u45 | 2 | -110 | PUSH | 0 | SNF | ||
| 12/01/2024 | 13 | CLE/DEN u41.5 | 2 | -110 | LOSS | -2.2 | MNF | 78-48 | |
| 12/05/2024 | 14 | GB/DET o52.5 | 10 | -110 | WIN | 10 | TNF | ||
| 12/08/2024 | 14 | TEN/JAX u40 | 2 | -110 | WIN | 2 | |||
| 12/08/2024 | 14 | CAR +14 | 2 | -110 | WIN | 2 | |||
| 12/08/2024 | 14 | NYJ +6.5 | 4 | -110 | WIN | 4 | |||
| 12/08/2024 | 14 | CLE/PITT u43.5 | 2 | -110 | WIN | 2 | |||
| 12/08/2024 | 14 | AZ/SEA u45.5 | 2 | -110 | LOSS | -2.2 | |||
| 12/08/2024 | 14 | CHI +3 | 4 | -110 | LOSS | -4.4 | |||
| 12/08/2024 | 14 | KC -4 | 4 | -110 | LOSS | -4.4 | |||
| 12/09/2024 | 14 | DAL +4.5 | 2 | -110 | LOSS | -2.2 | MNF | 83-52 | |
| 12/12/2024 | 15 | KITTLE u61.5 rec yds | 4 | -115 | WIN | 4 | TNF | ||
| 12/15/2024 | 15 | BALT/NYG u43.5 | 2 | -110 | LOSS | -2.2 | |||
| 12/15/2024 | 15 | NO +7.5 | 2 | -110 | WIN | 2 | |||
| 12/15/2024 | 15 | TEN +6 | 4 | -110 | LOSS | -4.4 | |||
| 12/15/2024 | 15 | HOU -2.5 | 10 | -110 | WIN | 10 | |||
| 12/15/2024 | 15 | PHI -2.5 2H | 4 | -110 | WIN | 4 | |||
| 12/15/2024 | 15 | GB/SEA u48 | 2 | -110 | WIN | 2 | SNF | ||
| 12/15/2024 | 15 | MIN/CHI u43.5 | 2 | -110 | WIN | 2 | MNF | ||
| 12/15/2024 | 15 | LV +3.5 1H | 4 | -110 | LOSS | -4.4 | MNF | 89-55 | |
| 12/19/2024 | 16 | DEN +2.5 | 10 | -110 | LOSS | -11 | TNF | ||
| 12/21/2024 | 16 | KC -3.5 | 4 | -110 | WIN | 4 | |||
| 12/22/2024 | 16 | NYG +9 | 2 | -110 | LOSS | -2.2 | |||
| 12/22/2024 | 16 | TEN/IND u42.5 | 4 | -110 | LOSS | -4.4 | |||
| 12/22/2024 | 16 | NYJ +3 | 4 | -110 | LOSS | -4.4 | |||
| 12/22/2024 | 16 | NE +14 | 2 | -110 | WIN | 2 | 91-58 | ||
| 12/26/2024 | 17 | CHI +4.5 | 10 | -110 | WIN | 10 | TNF | ||
| 12/28/2024 | 17 | NE +5.5 | 4 | -110 | LOSS | -4.4 | |||
| 12/28/2024 | 17 | DEN +3 | 10 | -110 | LOSS | -11 | |||
| 12/29/2024 | 17 | TEN/JAX o38 | 4 | -110 | LOSS | -4.4 | |||
| 12/29/2024 | 17 | MIN PK | 4 | -110 | WIN | 4 | |||
| 12/29/2024 | 17 | ATL +3.5 | 4 | -110 | LOSS | -4.4 | SNF | 93-62 | |
| 01/05/2025 | 18 | NO +15 | 4 | -110 | WIN | 4 | |||
| 01/05/2025 | 18 | CAR +9 | 4 | -110 | WIN | 4 | |||
| 01/05/2025 | 18 | WASH/DAL u43.5 | 2 | -110 | WIN | 2 | |||
| 01/05/2025 | 18 | MIN/DET u56.5 | 4 | -110 | WIN | 4 | SNF | 97-62 | |
| 01/11/2025 | WC | PITT/BALT u45 | 4 | -110 | LOSS | -4.4 | WILD CARD | ||
| 01/11/2025 | WC | DEN +7.5 | 4 | -110 | LOSS | -4.4 | WILD CARD | ||
| 01/11/2025 | WC | PHI -5.5 | 2 | -110 | WIN | 2 | WILD CARD | ||
| 01/12/2025 | WC | TB -3 | 4 | -110 | LOSS | -4.4 | WILD CARD | ||
| 01/13/2025 | WC | MIN/LAR u48 | 10 | -110 | WIN | 10 | WILD CARD | 99-65 | |
| 01/18/2025 | DIV | HOU +9 | 4 | -110 | PUSH | 0 | DIVISONAL | ||
| 01/18/2025 | DIV | DET -8 | 2 | -110 | LOSS | -2.2 | DIVISONAL | ||
| 01/18/2025 | DIV | LAR +7 | 4 | -110 | WIN | 4 | DIVISONAL | ||
| 01/18/2025 | DIV | BUFF ML | 4 | +108 | WIN | 4.32 | DIVISONAL | ||
| 01/26/2025 | CONF | WASH +6 | 4 | -110 | LOSS | -4.4 | CONFERENCE | ||
| 01/26/2025 | CONF | KC -1.5 | 10 | -110 | WIN | 10 | CONFERENCE | ||
| 02/07/2025 | SB | PHI +1.5 | 20 | -110 | WIN | 20 | SUPER BOWL | 103-67 | 60.58% |
| 1ST EVER 20U PLAY | |||||||||
| NET WIN | 223.82 |
2024 NCAAF ALL PLAYS
243 recorded plays
Swipe or use arrows to view all columns
| DATE | WEEK | GAME/PLAY | UNIT SIZE | VIG | RESULT | NET GAIN/LOSS | NOTES | YTD RECORD | |
|---|---|---|---|---|---|---|---|---|---|
| 08/24/2024 | 1 | FSU/GT u54.5 | 4 | -110 | W | 4 | |||
| 08/24/2024 | 1 | SMU -27.5 | 2 | -110 | L | -2.2 | |||
| 08/29/2024 | 1 | Rutgers -35.5 | 2 | -110 | W | 2 | |||
| 08/29/2024 | 1 | N Dakota St +11 | 4 | -110 | W | 4 | |||
| 08/29/2024 | 1 | Colo/NDST u26.5 2h | 2 | -110 | W | 2 | 2H | ||
| 08/29/2024 | 1 | Minnesota ML | 2 | +105 | L | -2 | |||
| 08/29/2024 | 1 | SAC ST/SJSU o63.5 | 2 | -110 | W | 2 | |||
| 08/31/2024 | 1 | ILLY ST/Iowa u37 | 2 | -110 | L | -2.2 | |||
| 08/31/2024 | 1 | Georgia -10.5 | 4 | -110 | W | 4 | |||
| 08/31/2024 | 1 | WAZZU/PORT ST o57.5 | 2 | -110 | W | 2 | |||
| 08/31/2024 | 1 | Florida +2 | 4 | -110 | L | -4.4 | |||
| 08/31/2024 | 1 | UNLV +3.5 | 4 | -110 | W | 4 | |||
| 08/31/2024 | 1 | Hawaii +14.5 | 2 | -110 | W | 2 | |||
| 09/01/2024 | 1 | USC +4 | 10 | -110 | W | 10 | |||
| 09/02/2024 | 1 | bc/fsu U52 | 10 | -110 | W | 10 | 11-4 | ||
| 09/06/2024 | 2 | SMU -12 | 2 | -110 | L | -2.2 | |||
| 09/06/2024 | 2 | Indiana -44.5 | 4 | -110 | W | 4 | |||
| 09/06/2024 | 2 | northwestern -2 | 4 | -110 | L | -4.4 | |||
| 09/07/2024 | 2 | ark/ok state u61.5 | 2 | -110 | L | -2.2 | |||
| 09/07/2024 | 2 | georgia tech -3 | 10 | -110 | L | -11 | |||
| 09/07/2024 | 2 | minnesota -26.5 | 2 | -110 | W | 2 | |||
| 09/07/2024 | 2 | louisiana -7.5 2h | 4 | -110 | W | 4 | 2H | ||
| 09/07/2024 | 2 | tennessee -8 | 4 | -110 | W | 4 | |||
| 09/07/2024 | 2 | nebraska -6.5 | 10 | -110 | W | 10 | |||
| 09/07/2024 | 2 | texas tech -2.5 | 4 | -110 | L | -4.4 | |||
| 09/07/2024 | 2 | miss st +6 | 2 | -110 | L | -2.2 | 16-10 | ||
| 09/13/2024 | 3 | unlv +7.5 | 4 | -110 | W | 4 | |||
| 09/14/2024 | 3 | MIA OH +3 | 2 | -110 | L | -2.2 | |||
| 09/14/2024 | 3 | N TX/TEXAS TEX o71 | 4 | -110 | W | 4 | |||
| 09/14/2024 | 3 | Tulane +13 | 4 | -110 | L | -4.4 | |||
| 09/14/2024 | 3 | APP ST -1 | 2 | -110 | W | 2 | |||
| 09/14/2024 | 3 | APP ST -2 2H | 10 | -110 | W | 10 | 2H | ||
| 09/14/2024 | 3 | LSU -6 2H | 10 | -110 | W | 10 | 2H | ||
| 09/14/2024 | 3 | IOWA -23 | 2 | -110 | L | -2.2 | |||
| 09/14/2024 | 3 | COLORADO -7.5 | 10 | -110 | W | 10 | |||
| 09/14/2024 | 3 | Indiana -3 | 4 | -110 | W | 4 | |||
| 09/14/2024 | 3 | georgia -22.5 | 2 | -110 | L | -2.2 | |||
| 09/14/2024 | 3 | FIU/FAU 022.5 2h | 4 | -110 | W | 4 | 2H | 24-14 | |
| 09/19/2024 | 4 | usa/app st U62.5 | 10 | -110 | W | 10 | |||
| 09/20/2024 | 4 | stanford +9 | 4 | -110 | W | 4 | |||
| 09/20/2024 | 4 | Nebraska -9 | 10 | -110 | L | -11 | |||
| 09/20/2024 | 4 | SJSU/WAZZU o55.5 | 2 | -110 | W | 2 | |||
| 09/21/2024 | 4 | TEXAS TECH -4.5 | 2 | -110 | W | 2 | |||
| 09/21/2024 | 4 | Michigan +4.5 | 4 | -110 | W | 4 | |||
| 09/21/2024 | 4 | Georgia Tech +9.5 | 10 | -110 | L | -11 | |||
| 09/21/2024 | 4 | Liberty -7.5 | 10 | -105 | W | 10 | |||
| 09/21/2024 | 4 | COLO/Baylor u52.5 | 4 | -110 | L | -4.4 | |||
| 09/21/2024 | 4 | Colo -3 2h | 10 | -110 | W | 10 | 2H | ||
| 09/21/2024 | 4 | Kansas St -7 2h | 4 | -110 | L | -4.4 | 2H | 31-18 | |
| 09/26/2024 | 5 | temple +17.5 | 10 | -110 | L | -11 | |||
| 09/27/2024 | 5 | Rutgers -1 | 4 | -110 | w | 4 | |||
| 09/27/2024 | 5 | VT/MIAMI u55 | 10 | -110 | L | -11 | |||
| 09/28/2024 | 5 | BYU/BAYLOR u46.5 | 4 | -110 | L | -4.4 | |||
| 09/28/2024 | 5 | boston college -7 | 10 | -110 | L | -11 | |||
| 09/28/2024 | 5 | Kansas State -5 | 2 | -110 | w | 2 | |||
| 09/28/2024 | 5 | Nebraska -4.5 2h | 4 | -110 | W | 10 | |||
| 09/28/2024 | 5 | COLO/UCF u60.5 | 2 | -110 | L | -2.2 | |||
| 09/28/2024 | 5 | LVILLE/ND u45.5 | 2 | -110 | L | -2.2 | |||
| 09/28/2024 | 5 | Ark/TX A&M u50.5 | 4 | -110 | W | 4 | |||
| 09/28/2024 | 5 | UNLV -2.5 | 10 | -110 | W | 10 | |||
| 09/28/2024 | 5 | TULSA +6.5 | 2 | -110 | L | -2.2 | |||
| 09/28/2024 | 5 | Memphis -27 | 4 | -110 | L | -4.4 | |||
| 09/28/2024 | 5 | Penn State -19 | 10 | -110 | L | -11 | |||
| 09/28/2024 | 5 | Houston +7 2h | 4 | -110 | L | -4.4 | |||
| 09/28/2024 | 5 | Oregon/UCLA u54.5 | 4 | -110 | W | 4 | |||
| 09/28/2024 | 5 | Texas Tech -2.5 2h | 4 | -110 | W | 4 | 37-27 | ||
| 10/03/2024 | 6 | texas st -7 1h | 10 | -110 | W | 10 | |||
| 10/03/2024 | 6 | sam houston -10.5 | 4 | -110 | W | 4 | |||
| 10/04/2024 | 6 | oregon -14 1h | 2 | -110 | W | 2 | |||
| 10/04/2024 | 6 | hou/tcu o51 | 4 | -110 | L | -4.4 | |||
| 10/04/2024 | 6 | jax st -9.5 2h | 10 | -110 | W | 10 | 2H | ||
| 10/04/2024 | 6 | unlv -5.5 | 2 | -110 | L | -2.2 | |||
| 10/05/2024 | 6 | temple +17.5 | 2 | -110 | W | 2 | |||
| 10/05/2024 | 6 | indiana -13 | 2 | -110 | W | 2 | |||
| 10/05/2024 | 6 | OSU/IOWA o45.5 | 4 | -110 | L | -4.4 | |||
| 10/05/2024 | 6 | OSU -8 2H | 4 | -110 | W | 4 | 2H | ||
| 10/05/2024 | 6 | Arkansas +13.5 | 10 | -110 | W | 10 | |||
| 10/05/2024 | 6 | Baylor +12 | 2 | -110 | L | -2.2 | 45-31 | ||
| 10/08/2024 | 7 | FIU/LIBERTY o26.5 2h | 10 | -110 | W | 10 | 2H | ||
| 10/09/2024 | 7 | Jax St -21 | 4 | -110 | W | 4 | |||
| 10/10/2024 | 7 | CC/JMU u60 | 10 | -110 | W | 10 | |||
| 10/10/2024 | 7 | MTSU +4.5 | 4 | -110 | L | -4.4 | |||
| 10/11/2024 | 7 | NW +10.5 | 10 | -110 | W | 10 | |||
| 10/11/2024 | 7 | UNLV/UTAH ST u67 | 2 | -110 | L | -2.2 | |||
| 10/12/2024 | 7 | UNC +3.5 | 4 | -110 | L | -4.4 | |||
| 10/12/2024 | 7 | emu +3 | 4 | -110 | L | -4.4 | |||
| 10/12/2024 | 7 | Oklahoma +17 | 10 | -110 | L | -11 | |||
| 10/12/2024 | 7 | USC +3.5 | 10 | -110 | W | 10 | |||
| 10/12/2024 | 7 | ARMY/UAB U24.5 2H | 4 | -110 | W | 4 | 2H | ||
| 10/12/2024 | 7 | Wyoming/SDSU u21.5 2h | 10 | -110 | W | 10 | 2H | ||
| 10/12/2024 | 7 | APP/ULL o64.5 | 4 | -110 | L | -4.4 | |||
| 10/12/2024 | 7 | Oregon +3 | 10 | -110 | W | 10 | |||
| 10/12/2024 | 7 | Hawaii +29 LIVE | 4 | -110 | W | 4 | LIVE | 54-37 | |
| 10/15/2024 | 8 | S BAMA -10 | 4 | -110 | W | 4 | |||
| 10/15/2024 | 8 | KENN/MTSU u49.5 | 10 | -110 | W | 10 | |||
| 10/17/2024 | 8 | MARSHALL/GA ST 051.5 | 10 | -110 | W | 10 | |||
| 10/17/2024 | 8 | VT/BC u48.5 | 4 | -110 | L | -4.4 | |||
| 10/18/2024 | 8 | OK ST/BYU u53.5 | 4 | -110 | L | -4.4 | |||
| 10/19/2024 | 8 | Army -9.5 1H | 4 | -110 | W | 4 | |||
| 10/19/2024 | 8 | CINCY/AZ ST u51 | 2 | -110 | W | 2 | |||
| 10/19/2024 | 8 | Oklahoma -1 | 4 | -110 | L | -4.4 | |||
| 10/19/2024 | 8 | Auburn +3.5 | 10 | -110 | L | -11 | |||
| 10/19/2024 | 8 | Temple -3 | 4 | -110 | W | 4 | |||
| 10/19/2024 | 8 | ECU +10 2H | 2 | -110 | W | 2 | 2H | ||
| 10/19/2024 | 8 | MARYLAND +7 live | 4 | -110 | W | 4 | LIVE | ||
| 10/19/2024 | 8 | ND -6 2H | 2 | -110 | W | 2 | 2H | ||
| 10/19/2024 | 8 | ark/lsu U57 | 4 | -110 | W | 4 | |||
| 10/19/2024 | 8 | Georgia +4 | 4 | -110 | W | 4 | |||
| 10/19/2024 | 8 | K STATE -2.5 | 10 | -110 | W | 10 | |||
| 10/19/2024 | 8 | Vandy -12.5 2h | 4 | -110 | L | -4.4 | 2H | ||
| 10/19/2024 | 8 | Utah -3 | 10 | -110 | L | -11 | |||
| 10/19/2024 | 8 | UNLV/ORG ST u61 | 4 | -110 | W | 4 | 67-43 | ||
| 10/23/2024 | 9 | Kennesaw +26 | 4 | -110 | W | 4 | |||
| 10/23/2024 | 9 | Kenn/Liberty u51.5 | 2 | -110 | W | 2 | |||
| 10/24/2024 | 9 | Cuse +5 | 4 | -110 | L | -4.4 | |||
| 10/25/2024 | 9 | Lville/BC u54 | 10 | -110 | L | -11 | |||
| 10/26/2024 | 9 | Notre Dame -14 | 10 | -110 | W | 10 | |||
| 10/26/2024 | 9 | Charlotte +17.5 | 10 | -110 | W | 10 | |||
| 10/26/2024 | 9 | Texas Tech +6 | 4 | -110 | W | 4 | |||
| 10/26/2024 | 9 | VT -10 | 2 | -110 | W | 2 | |||
| 10/26/2024 | 9 | Bama -16 | 10 | -110 | W | 10 | |||
| 10/26/2024 | 9 | Northwestern +16 | 2 | -110 | L | -2.2 | |||
| 10/26/2024 | 9 | Kanasa +10 | 10 | -110 | W | 10 | |||
| 10/26/2024 | 9 | LSU +1 | 10 | -110 | L | -11 | |||
| 10/26/2024 | 9 | Duke +11 | 2 | -110 | W | 2 | |||
| 10/26/2024 | 9 | Utah -4.5 | 4 | -110 | L | -4.4 | 76-48 | ||
| 10/28/2024 | 10 | TEXAS ST -4.5 | 2 | -110 | L | -2.2 | |||
| 10/29/2024 | 10 | SHST/LT u45.5 | 2 | -110 | W | 2 | |||
| 10/30/2024 | 10 | Jax St +3 | 10 | -110 | W | 10 | |||
| 10/31/2024 | 10 | Tulane -14.5 | 10 | -110 | W | 10 | |||
| 11/01/2024 | 10 | GA ST +7 | 4 | -110 | PUSH | ||||
| 11/01/2024 | 10 | Columbia -2.5 live | 4 | -130 | W | 4 | |||
